Knox County Circuit Court Index, 1810-1899

 From:  To:
19 records located
Name  Status  Date  Docket #  Minor #  Box #
Randles, Andrew Defendant 1849 4304 3143 30
Ranes, George
Comment: State vs
Defendant 1837 1547 1092 11
Rankin, Isaac N Plaintiff 1849 4223 3154 30
Rankin, Samuel Defendant 1841 2356 1803 17
Rankin, William D Plaintiff 1842 2726 1883 20
Ransom, Nelson
Comment: State vs
Defendant 1838 1741 1291 12
Ransom, Nelson
Comment: State vs
Defendant 1840 2072 1487 15
Ransom, Nelson Plaintiff 1840 2136 1579 15
Ransom, Nelson
Comment: State vs
Defendant 1840 2072 1487 15
Ransom, Nelson Defendant 1841 2218 1616 16
Ransom, Nelson Defendant 1841 2478 1795 18
Ransom, Nelson Defendant 1841 2362 1720 17
Ransom, Nelson Defendant 1841 2372 17
Ransom, Nelson
Comment: State vs
Defendant 1841 2335 1660 17
Ransom, Nelson Defendant 1841 2457 1785 18
Ransom, Nelson Defendant 1841 2316 1657 17
Ransom, Nelson Plaintiff 1841 2301 1691 16
Ransom, Nelson Defendant 1841 2490 1784 18
Ransom, Nelson Defendant 1841 2458 1814 18

Browse by Letter

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P-Q  R  S  T  U  V  W  X  Y  Z
Powered by engagedpatrons.org