Knox County Circuit Court Index, 1810-1899

 From:  To:
Jump to: Ua  Ub  Uc  Ud  Ue  Uf  Ug  Uh  Ui  Uj  Uk  Ul  Um  Un  Uo  Up  Ur  Us  Ut  Uu  Uv  Uw  Ux  Uy 
58 records located

Name  Status  Date  Docket #  Minor #  Box #
Underwood, George Plaintiff 1839 2039 1409 14
Underwood, George Plaintiff 1841 2274 1413 16
Underwood, James
Comment: concerning a horse
Defendant 1815 175 89 2
Underwood, Joel
Comment: State vs
Defendant 1852 4787 3480 33
Underwood, John
Comment: Administrator of Parnell Jones; debt
Plaintiff 1830 850 575 7
Underwood, Mary
Comment: State vs
Defendant 1853 5072 34
Underwood, Mary
Comment: State vs
Defendant 1854 5192 34
Union Bank, Plaintiff 1839 1923 1340 13
Union Bank, Plaintiff 1842 2725 2096 20
Union Bank, Plaintiff 1842 2787 2126 20
Union Bank, Plaintiff 1842 2743 1988 20
Union Bank, Plaintiff 1842 2742 1989 20
Union Bank, Plaintiff 1842 2730 2055 20
Union Bank, Plaintiff 1843 2991 2134 22
Union Bank, Plaintiff 1843 2992 3208 22
Union Bank, Plaintiff 1843 2889 2187 21
Union Bank, Plaintiff 1843 3059 2136 22
Union Bank, Plaintiff 1844 3286 2452 24
Union Bank, Plaintiff 1844 3285 2451 24
Union Bank, Plaintiff 1844 3287 2474 24
Union Bank, Plaintiff 1844 3114 2408 23
Union Bank, Plaintiff 1845 3511 2581 26
Union Bank, Plaintiff 1845 3374 25
Union Bank, Plaintiff 1845 3512 2582 26
Union Bank, Plaintiff 1845 3339 2450 24
Union Bank, Plaintiff 1845 3503 2618 26
Union Bank, Plaintiff 1845 3502 2617 26
Union Bank, Plaintiff 1846 3555 2616 26
Union Bank, Plaintiff 1847 3944 2787 28
Union Bank, Plaintiff 1847 3940 2783 28
Union Bank, Plaintiff 1847 3939 2782 28
Union Bank, Plaintiff 1847 3943 2786 28
Union Bank, Plaintiff 1847 3941 2784 28
Union Bank, Defendant 1847 3931 2432 28
Union Bank, Defendant 1847 3932 2433 28
Union Bank, Plaintiff 1848 4067 2981 29
Union Bank, Defendant 1848 4073 2981 29
Union Bank, Plaintiff 1849 4286 3164 30
Union Bank, Plaintiff 1849 4210 3019 30
Union Bank, Plaintiff 1849 4213 3022 30
Union Bank, Plaintiff 1849 4212 3021 30
Union Bank, Plaintiff 1849 4214 3023 30
Union Bank, Plaintiff 1849 4211 3020 30
Union Bank,
Comment: president & directors
Plaintiff 1853 4832 3233 33
Union Bank, Defendant 1854 5374 35
Union Bank, Plaintiff 1854 5348 35
Union Bank, Plaintiff 1855 5807 36
Union Bank, President Plaintiff 1839 1933 1419 14
Union Bank of Tennessee, Plaintiff 1841 2227 1655 16
Union Bank of Tennessee, Plaintiff 1841 2226 1656 16

Browse by Letter

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P-Q  R  S  T  U  V  W  X  Y  Z
Powered by engagedpatrons.org