Knox County Circuit Court Index, 1810-1899

 From:  To:
16 records located
Name  Status  Date  Docket #  Minor #  Box #
Cochran, Alfred Defendant 1852 4726 32
Cocke, James R Defendant 1840 2061 1520 15
Cocke, James R Defendant 1840 2060 1521 15
Cocke, James R Defendant 1840 2106 1499 15
Cocke, James R Defendant 1840 2104 1457 15
Cocke, James R Defendant 1845 3373 1823 25
Cocke, John
Comment: slave sales
Defendant 1815 182 131 2
Cocke, John
Comment: debt
Defendant 1826 572 175 5
Cocke, John Defendant 1839 2043 14
Cocke, John, Jr Plaintiff 1841 2259 1673 16
Cocke, John, Jr Plaintiff 1842 2781 20
Cocke, John, Jr Defendant 1846 3664 2206 26
Cocke, Margaret Defendant 1845 3373 1823 25
Cocke, Margaret E Defendant 1846 3664 2206 26
Cocke, Thomas
Comment: debt
Defendant 1825 548 5
Cocke, William
Comment: State vs
Defendant 1846 3797 2861 27

Browse by Letter

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P-Q  R  S  T  U  V  W  X  Y  Z
Powered by engagedpatrons.org