Name | Status | Date | Docket # | Minor # | Box # |
---|---|---|---|---|---|
Mabry, Alice H Comment: Dower to J.A. Mabry's widow |
1838 | 1661 | 12 | ||
Mabry, George W | Defendant | 1846 | 3554 | 2614 | 26 |
Mabry, George W | Plaintiff | 1846 | 3755 | 2769 | 27 |
Mabry, George W | Plaintiff | 1846 | 3757 | 2778 | 27 |
Mabry, George W Comment: His executors |
Plaintiff | 1846 | 3677 | 2774 | 26 |
Mabry, George W | Plaintiff | 1847 | 3970 | 2739 | 28 |
Mabry, George W Comment: includes docket 4110 |
Plaintiff | 1848 | 4109 | 3012 | 29 |
Mabry, George W | Defendant | 1849 | 4287 | 3136 | 30 |
Mabry, George W | Plaintiff | 1849 | 4303 | 3165 | 30 |
Mabry, George W | Plaintiff | 1850 | 4337 | 3201 | 31 |
Mabry, James A | Plaintiff | 1846 | 3758 | 2777 | 27 |
Mabry, Joseph Comment: Duplicate docket #; horse exchange dispute |
Plaintiff | 1824 | 480 | 4 | |
Mabry, Joseph Comment: State vs; file includes docket #1270 |
Defendant | 1834 | 1269 | 10 | |
Mabry, Joseph A Comment: breach of covenant, $3000 damage |
Plaintiff | 1822 | 397 | 304 | 4 |
Mabry, Joseph A | Plaintiff | 1825 | 524 | 5 | |
Mabry, Joseph A Comment: Rodgers' security; assault |
1826 | 575 | 412 | 5 | |
Mabry, Joseph A Comment: debt; trespass |
Defendant | 1826 | 594 | 397 | 5 |
Mabry, Joseph A Comment: stabbing |
1829 | 828 | 508 | 6 | |
Mabry, Joseph A Comment: State vs; affray, stabbing |
Defendant | 1829 | 827 | 507 | 6 |
Mabry, Joseph A | Plaintiff | 1831 | 923 | 519 | 7 |
Mabry, Joseph A | Plaintiff | 1832 | 1013 | 644 | 8 |
Mabry, Joseph A | Defendant | 1833 | 1129 | 684 | 9 |
Mabry, Joseph A | Plaintiff | 1834 | 1224 | 10 | |
Mabry, Joseph A Comment: State vs |
Defendant | 1846 | 3805 | 2805 | 27 |
Mabry, Joseph A Comment: State vs |
Defendant | 1846 | 3794 | 2841 | 27 |
Mabry, Joseph A | Plaintiff | 1846 | 3757 | 2778 | 27 |
Mabry, Joseph A | Plaintiff | 1846 | 3756 | 2776 | 27 |
Mabry, Joseph A Comment: State vs |
Defendant | 1847 | 3957 | 2924 | 28 |
Mabry, Joseph A | Plaintiff | 1849 | 4303 | 3165 | 30 |
Mabry, Joseph A | Plaintiff | 1850 | 4337 | 3201 | 31 |
Mabry, Joseph A | Plaintiff | 1853 | 4837 | 3510 | 33 |
Mabry, Joseph A | Plaintiff | 1854 | 5645 | 36 | |
Mabry, Joseph A | Plaintiff | 1854 | 5631.5 | 36 | |
Mabry, Joseph A | Plaintiff | 1854 | 5111 | 3756 | 34 |
Mabry, Joseph A | Defendant | 1854 | 5631 | 3844 | 36 |
Mabry, Joseph A | Plaintiff | 1855 | 5801 | 36 | |
Mabry, Joseph A | Plaintiff | 1855 | 5843 | 37 | |
Mabry, Joseph Alexander Comment: Slave dispute |
Defendant | 1833 | 1161 | 9 |