<< Previous | 119 records located. Displaying 101 - 119 |
Name | Event | Newspaper | Date | Page # |
---|---|---|---|---|
Williams, James U | Marriage | Burlington Daily Gazette | 4/2/1894 | 4 |
wife: Stout, Ella G | ||||
Williams, James A | Marriage | Burlington Daily Hawkeye | 4/3/1894 | 2 |
wife: Stout, Ella J | ||||
Williams, Hosea P | Obituary | Burlington Daily Hawkeye | 6/15/1894 | 3 |
Williams, Hosea P | Obituary | Burlington Daily Gazette | 6/15/1894 | 4 |
Williams, Mr. | Obituary | Burlington Daily Gazette | 12/26/1894 | 4 |
Williams, James | Obituary | Burlington Daily Hawkeye | 1/8/1895 | 3 |
Williams, John | Obituary | Burlington Daily Hawkeye | 1/18/1895 | 7 |
Williams, John | Obituary | Burlington Daily Gazette | 1/18/1895 | 4 |
Williams, John Willie | Marriage | Burlington Daily Gazette | 10/16/1895 | 4 |
wife: Gates, Cora E | ||||
Williams, John Willie | Marriage | Burlington Daily Hawkeye | 10/17/1895 | 7 |
wife: Gates, Cora E | ||||
Williams, William | Obituary | Burlington Daily Hawkeye | 1/29/1896 | 3 |
Williams, William | Obituary | Burlington Daily Hawkeye | 1/29/1896 | 7 |
Williams, Jacob (child) Male | Birth | Burlington Daily Hawkeye | 3/21/1896 | 3 |
Williams, M J | Marriage | Burlington Daily Gazette | 11/5/1896 | 4 |
wife: Condron, Minnie S | ||||
Williams, Mr. J | Marriage | Burlington Daily Hawkeye | 11/6/1896 | 3 |
wife: Condron, Minnie S | ||||
Williams, Humphrey | Marriage | Burlington Daily Hawkeye | 4/3/1897 | 7 |
wife: Ritchey, Emily | ||||
Williams, F (child) Female B | Birth | Burlington Weekly Hawkeye | 11/4/1897 | 10 |
Williams, Humphrey | Marriage | Burlington Hawkeye | 11/5/1897 | 6 |
wife: Ritchey, Emily | ||||
Williams, M J | Marriage | Burlington Hawkeye | 11/5/1897 | 6 |
wife: Condron, Minnie S |
<< Previous |