To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
![]() |
23 records located. Displaying 1 - 20 | Next >> |
Name | Gender | Newspaper | Date | Location |
---|---|---|---|---|
Grafe, Mrs Hans R | Female | Daily Press | May 16, 1971 | p. a8 |
Grafe, Mrs Hans R | Female | Daily Press | May 17, 1971 | p. 5 |
Grafe, Mrs Paula Anna | Female | Daily Press | May 16, 1971 | p. a8 |
Grafe, Mrs Paula Anna | Female | Daily Press | May 17, 1971 | p. 5 |
Graff, Alan Myron | Male | Daily Press | Nov 16, 1960 | p. 22 |
Graff, Alan Myron | Male | Daily Press | Nov 17, 1960 | p. 50 |
Graff, Bernard J. | Male | Daily Press | Sep 1, 1925 | p. 02 |
Graff, Ellis Joseph | Male | Daily Press | May 25, 1943 | p. 2 |
Graff, Ellis Joseph | Male | Daily Press | May 26, 1943 | p. 2 |
Graff, Harry J | Male | Daily Press | Apr 18, 1983 | p. 21 |
Graff, Harry J | Male | Daily Press | Apr 19, 1983 | p. 12 |
Graff, J S | Male | Daily Press | Aug 23, 1934 | p. 1 |
Graff, Jeanette Mintz | Female | Daily Press | Jan 17, 1960 | p. 9c |
Graff, Mrs Dorothy Fields | Female | Daily Press | Dec 29, 1974 | p. d12 |
Graff, Sarah Leibe | Female | Daily Press | Jun 21, 1921 | p. 03 |
Graff, Sarah Liebe | Female | Daily Press | May 25, 1923 | p. 03 |
Graff, William A. | Male | Daily Press | Oct 10, 1918 | p. 02 |
Graff, William A. | Male | Daily Press | Oct 5, 1919 | p. 02 |
Graff, William A. | Male | Daily Press | Jun 21, 1921 | p. 03 |
Grafinger, Paul J | Male | Daily Press | Nov 28, 1967 | p. 18 |
Next >> |