To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
Download (csv) |
<< Previous | 80 records located. Displaying 61 - 80 |
Name | Gender | Newspaper | Date | Location |
---|---|---|---|---|
Hammond, Rosa | Female | Daily Press | May 7, 1960 | p. 17 |
Hammond, Rosa C | Female | Daily Press | Dec 6, 1956 | p. 30 |
Hammond, Samuel Ethan | Male | Daily Press | Jun 16, 1973 | p. 10 |
Hammond, Samuel Ethan | Male | Daily Press | Jun 17, 1973 | p. e6 |
Hammond, William Bessick | Male | Daily Press | Aug 30, 1924 | p. 07 |
Hammond, Wyman | Male | Daily Press | Nov 15, 1913 | p. 08 |
Hammond, Jr, James Devon | Male | Daily Press | Oct 17, 1954 | p. 9a,12b |
Hammond, Jr, James Devon | Male | Daily Press | Oct 18, 1954 | p. 14,15 |
Hammond, Sr., Everard L. | Male | Daily Press | Jul 17, 1986 | p. B8 |
Hammonds, Bernist W | Male | Daily Press | May 11, 1972 | p. 9 |
Hammonds, Bishop Collins | Male | Daily Press | Jan 29, 1974 | p. 20 |
Hammonds, Bishop Collins | Male | Daily Press | Jan 30, 1974 | p. 6 |
Hammonds, Nathaniel Justin | Male | Daily Press | Sep 6, 1980 | p. 27 |
Hammons, Elizabeth | Female | Daily Press | Nov 24, 1956 | p. 2 |
Hammons, Rosa (Burns) | Female | Daily Press | Oct 18, 1987 | p. C6 |
Hammons, Russell | Male | Daily Press | Nov 5, 1955 | p. 9 |
Hammons, Russell | Male | Daily Press | Nov 5, 1955 | p. 9 |
Hammontree, George W | Male | Daily Press | Jul 17, 1957 | p. 10 |
Hammontree, Mrs George W | Female | Daily Press | Apr 13, 1948 | p. 9,10 |
Hammontree, Mrs George W | Female | Daily Press | Apr 15, 1948 | p. 3 |
<< Previous |