To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| Jump to: Colla Collb Collc Colld Colle Collf Collg Collh Colli Collj Collk Colll Collm Colln Collo Collp Collr Colls Collt Collu Collv Collw Collx Colly |
| 523 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Collard, Helen W. | Female | Daily Press | Jan 31, 1912 | p. 08 |
| Collard, Odell Walter | Male | Daily Press | Jul 11, 1979 | p. 28 |
| Collard, Odell Walter | Male | Daily Press | Jul 14, 1979 | p. 27 |
| Collard, Virginia | Female | Daily Press | Jan 31, 1912 | p. 08 |
| Collawn, Robert | Male | Times Herald | May 22, 1902 | p. 08 |
| Collazo, Monica Lynn | Female | Daily Press | Nov 2, 1984 | p. C10 |
| Collett, Thomas | Male | Daily Press | Sep 5, 1926 | p. 2 |
| Collett, Thomas | Male | Daily Press | Sep 9, 1926 | p. 4 |
| Collette, Susan Ann | Female | Daily Press | Jun 25, 1971 | p. 8 |
| Colley, B Franklin | Male | Daily Press | Sep 3, 1968 | p. 16 |
| Colley, B Franklin | Male | Daily Press | Sep 4, 1968 | p. 20 |
| Colley, Bonnie Lee | Female | Daily Press | Oct 7, 1963 | p. 3 |
| Colley, Bonnie Lee | Female | Daily Press | Oct 8, 1963 | p. 10 |
| Colley, Hugh | Male | Daily Press | May 5, 1981 | p. 27 |
| Colley, Hugh | Male | Daily Press | May 5, 1981 | p. 27 |
| Colley, James Petty | Male | Daily Press | Feb 4, 1977 | p. 7 |
| Colley, Joseph H | Male | Daily Press | Nov 30, 1966 | p. 25 |
| Colley, Joseph Ray | Male | Daily Press | Jul 22, 1983 | p. 22 |
| Colley, Mary (Aprahamian) | Female | Daily Press | May 29, 1988 | p. B7 |
| Colley, Mrs Alma Lucille | Female | Daily Press | Aug 12, 1970 | p. 13 |
| Next >> |