To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
| Jump to: Colesa Colesb Colesc Colesd Colese Colesf Colesg Colesh Colesi Colesj Colesk Colesl Colesm Colesn Coleso Colesp Colesr Coless Colest Colesu Colesv Colesw Colesx Colesy |
| 113 records located. Displaying 1 - 20 | Next >> |
| Name | Gender | Newspaper | Date | Location |
|---|---|---|---|---|
| Coles, "Buddie" | Male | Daily Press | Nov 8, 1919 | p. 05 |
| Coles, Allie B | Male | Daily Press | Nov 8, 1963 | p. 50 |
| Coles, Arthur | Male | Daily Press | Dec 12, 1967 | p. 24 |
| Coles, Aubrey | Male | Daily Press | Jan 22, 1970 | p. 6 |
| Coles, Aubrey | Male | Daily Press | Jan 23, 1970 | p. 22 |
| Coles, Aubrey | Male | Daily Press | Jan 24, 1970 | p. 11 |
| Coles, Bennie Lee | Male | Daily Press | Dec 2, 1980 | p. 27 |
| Coles, Celia | Female | Daily Press | Jan 20, 1951 | p. 7 |
| Coles, Charles E | Male | Daily Press | Aug 5, 1962 | p. 12d |
| Coles, Charles Edward | Male | Daily Press | Aug 8, 1962 | p. 10 |
| Coles, Clarence | Male | Daily Press | Jun 22, 1971 | p. 11 |
| Coles, Clinton | Male | Daily Press | Feb 26, 1988 | p. B7 |
| Coles, Deacon William | Male | Daily Press | Sep 12, 1967 | p. 10 |
| Coles, Dora | Female | Daily Press | Jun 23, 1988 | p. B6 |
| Coles, Edwin E | Male | Daily Press | Mar 23, 1973 | p. 10 |
| Coles, Edwin E | Male | Daily Press | Mar 24, 1973 | p. 10 |
| Coles, Elizabeth E. | Female | Daily Press | Mar 10, 1985 | p. C7 |
| Coles, Estelle R. | Female | Daily Press | Jan 21, 1928 | p. 07 |
| Coles, Fennie | Female | Daily Press | Jan 30, 1960 | p. 7 |
| Coles, Fletcher | Male | Daily Press | Sep 27, 1979 | p. 73 |
| Next >> |