To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
Download (csv) |
82 records located. Displaying 1 - 20 | Next >> |
Name | Gender | Newspaper | Date | Location |
---|---|---|---|---|
Walls, A E | Male | Daily Press | Sep 30, 1950 | p. 11 |
Walls, Andrew E | Male | Daily Press | Sep 29, 1950 | p. 18 |
Walls, Arthur Carlton | Male | Daily Press | Apr 27, 1941 | p. 2A |
Walls, Arthur Carlton | Male | Daily Press | Apr 26, 1941 | p. 2 |
Walls, C O | Male | Daily Press | Jul 15, 1957 | p. 13 |
Walls, Charles F | Male | Daily Press | Apr 29, 1965 | p. 46 |
Walls, Charles O | Male | Daily Press | Jul 20, 1957 | p. 16 |
Walls, Clarence Monroe | Male | Daily Press | May 24, 1960 | p. 21 |
Walls, David Rodney | Male | Daily Press | Mar 25, 1987 | p. B7 |
Walls, Edith (Powell) | Female | Daily Press | Feb 11, 1982 | p. 75 |
Walls, Edith Powell | Female | Daily Press | Feb 14, 1982 | p. B6 |
Walls, Elijah | Male | Daily Press | Sep 26, 1964 | p. 10 |
Walls, Elizabeth | Female | Daily Press | Apr 7, 1926 | p. 2 |
Walls, Elizabeth | Female | Daily Press | Apr 6, 1926 | p. 2 |
Walls, Epp M | Male | Daily Press | Feb 3, 1971 | p. 19 |
Walls, Eva Bingley | Female | Daily Press | Feb 1, 1968 | p. 42 |
Walls, George S | Male | Daily Press | Aug 3, 1966 | p. 10 |
Walls, Grace | Female | Daily Press | May 28, 1964 | p. 10 |
Walls, Guy Milford | Male | Daily Press | Apr 30, 1966 | p. 12 |
Walls, Hazel K. | Female | Daily Press | Mar 30, 1987 | p. C6 |
Next >> |