To order a copy of an obituary, please complete the Order Form. The fee for this service is $6.00 for each obituary request and you may enter up to 20 requests per order form. Please follow the instructions on the form and remit your check or money order and obituary request(s) to the address on the form. Unfortunately, we cannot accept online payments at this time.
Download (csv) |
35 records located. Displaying 1 - 20 | Next >> |
Name | Gender | Newspaper | Date | Location |
---|---|---|---|---|
Brice, Annie | Female | Daily Press | Mar 18, 1923 | p. 02 |
Brice, Howard Turner | Male | Daily Press | Jun 4, 1964 | p. 12 |
Brice, John | Male | Daily Press | Jun 21, 1955 | p. 18 |
Brice, John | Male | Daily Press | Jun 21, 1955 | p. 18 |
Brice, Leroy | Male | Daily Press | Jun 11, 1969 | p. 9 |
Brice, Leroy | Male | Daily Press | Jun 12, 1969 | p. 18 |
Brice, Naomi W. | Female | Daily Press | Apr 26, 1980 | p. 27 |
Brice, Naomi W. | Female | Daily Press | Apr 26, 1980 | p. 27 |
Brice, Naomi W. | Female | Daily Press | Apr 27, 1980 | p. 6C |
Brichett, Polly | Female | Daily Press | May 17, 1969 | p. 17 |
Brichett, Polly | Female | Daily Press | May 18, 1969 | p. 11a |
Brick, Robert M | Male | Daily Press | Mar 21, 1973 | p. 10 |
Brickell, Allen | Male | Daily Press | Jul 3, 1974 | p. 7 |
Brickell, Allen | Male | Daily Press | Jul 5, 1974 | p. 8 |
Brickey, John William | Male | Daily Press | Mar 6, 1948 | p. 7 |
Brickey, Rosie B. | Female | Daily Press | May 26, 1985 | p. D2 |
Brickey, Sarah E | Female | Daily Press | Jan 20, 1965 | p. 10 |
Brickey, Sarah E | Female | Daily Press | Jan 21, 1965 | p. 16 |
Brickey, Theresa "Terri" Brantley | Female | Daily Press | Jun 4, 1982 | p. 46 |
Brickhouse, Clarence | Male | Daily Press | Mar 26, 1960 | p. 14 |
Next >> |