Name | Record Type | Date | Book Type | Volume | Pages |
---|---|---|---|---|---|
Allan-Chastain Leather Co, Notes: H M Barnett, Trustee |
T | 1925 | AS | 31 | 69-78, 207, 514 |
Alldridge, Nathan | W | 1828 | AS | 4 | 325 |
Alldridge, Nathan | E | 1840 | AS | 7 | 105, 154 |
Alldridge, William | W | 1821 | AS | 3 | 304 |
Allen, Charles Monell | W | 1934 | WB | 12 | 155 |
Allen, J T | W | 1913 | WB | 6 | 171-172 |
Allen, John G Notes: Exec of Samuel C Jones |
W | 1885 | WB | 1 | 269-270 |
Allen, John L | E | 1905 | AS | 25 | 465, 561 |
Allen , Joshua | E | 1797 | AS | 1 | 60 |
Allen, Laura C | W | 1936 | WB | 12 | 546-547 |
Allen, Mary A Notes: Thomas P Allen, Admr |
E | 1925 | AS | 31 | 57, 163-164 |
Allen, R H | E | 1865 | AS | 14 | 261, 281 |
Allen, R H | E | 1866 | AS | 15 | 215 |
Allen, RK | W | 1887 | WB | 1 | 363 |
Allen, Sallie | E | 1910 | AS | 27 | 177 |
Allen, Sallie Arthur | W | 1908 | WB | 5 | 129-130 |
Allen, Samuel H | W | 1923 | WB | 9 | 297 |
Allen, Sanford C Notes: Mrs Bird Anderson, Admx |
E | 1926 | AS | 31 | 164 |
Allen, Thomas P Notes: Admr of Mary A Allen |
E | 1925 | AS | 31 | 57, 163-164 |
Allen, William | W | 1938 | WB | 13 | 492 |
Alley, A H Notes: Admr with Will annexed of John Waldron |
W | 1889 | WB | 2 | 89 |
Alley, J F | W | 1926 | WB | 9 | 674 |
Alley, Josephine L | W | 1911 | WB | 5 | 392 |
Alley, L C | W | 1933 | WB | 12 | 13 |
Alley, P A | E | 1912 | AS | 27 | 362 |
Alley, P A | E | 1913 | AS | 28 | 4-5 |
Alley, Thomas E | E | 1876 | AS | 19 | 32, 256, 283 |
Alleye, Josephine | E | 1911 | AS | 27 | 233 |
Alleye, Josephine | E | 1918 | AS | 29 | 251 |
Allison, David | W | 1799 | AS | 0 | 25 |
Allison, David | E | 1799 | AS | 1 | 69-70 |
Allison, Frank J | W | 1923 | WB | 9 | 316 |
Allison, J M Notes: T W Flenniken, Admr |
E | 1894 | AS | 23 | 245 |
Allison, J W | E | 1907 | AS | 26 | 103 |
Allison, James W | E | 1914 | AS | 28 | 140 |
Allison, John Notes: Leona Allison, Exrx |
W | 1929 | WB | 10 | 471 |
Allison, John Notes: Leona Allison, Exrx |
E | 1932 | AS | 32 | 508 |
Allison, Leona Notes: Exrx of John Allison |
W | 1929 | WB | 10 | 471 |
Allison, Mary Notes: Mrs C B Roberts, Surety |
E | 1930 | AS | 32 | 126 |
Allison, Mary H | E | 1869 | AS | 16 | 157, 207 |
Allison, Matt A Notes: Mrs C B Roberts, Admx |
E | 1930 | AS | 32 | 126 |
Allison, Polly | W | 1821 | AS | 3 | 224 |
Allison, Polly | E | 1821 | AS | 3 | 231, 265, 282, 376, 379, 380, 413 |
Allison, Polly | E | 1825 | AS | 4 | 93 |
Allison, R L | W | 1917 | WB | 7 | 229-230 |
Allmon, Anna Notes: Admx of Hugh Thomas Allmon |
E | 1932 | AS | 32 | 499-500 |
Allmon, Hugh Thomas Notes: Anna Allmon, Admx |
E | 1932 | AS | 32 | 499-500 |
Allsup, Belva Notes: Gdn of Roy William Pennington; Mother of Bessie Pennington, Admx of C E Pennington |
G | 1931 | AS | 32 | 353 |