Knox County Circuit Court Index, 1810-1899

 From:  To:
Jump to: Fla  Flb  Flc  Fld  Fle  Flf  Flg  Flh  Fli  Flj  Flk  Fll  Flm  Fln  Flo  Flp  Flr  Fls  Flt  Flu  Flv  Flw  Flx  Fly 
52 records located

Name  Status  Date  Docket #  Minor #  Box #
Fleming, James P Defendant 1855 5824 37
Fleming, Moses Defendant 1846 3790 2779 27
Fleming, Moses B Defendant 1842 2793 2140 20
Fleming, Moses B Plaintiff 1845 3370 1977 25
Fleming, Moses B Defendant 1846 3574 26
Fleming, RFG
Comment: State vs
Defendant 1839 1971 1396 14
Fleming, Robert Plaintiff 1845 3429 2438 25
Fleming, Robert F G Plaintiff 1841 2264 1511 16
Fleming, Robert FG
Comment: State vs
Defendant 1841 2324 1738 17
Fleming, Robert FG Plaintiff 1842 2656 19
Fleming, Robert FG Defendant 1842 2793 2140 20
Fleming, Robert FG Defendant 1843 2999 22
Fleming, Robert FG Defendant 1843 3000 22
Fleming, Robert FG
Comment: State vs
Defendant 1843 2898 2158 21
Fleming, Robert FG Plaintiff 1845 3465 2358 25
Fleming, Robert FG Defendant 1845 3430 25
Fleming, Robert FG Plaintiff 1845 3460 1775 25
Fleming, Robert FG Defendant 1846 3790 2779 27
Fleming, Robert FG Defendant 1846 3695 27
Fleming, Robert FG Defendant 1846 3698 27
Fleming, Robert FG Defendant 1846 3700 27
Fleming, Robert FG Defendant 1846 3701 27
Fleming, Robert FG Defendant 1846 3693 27
Fleming, Robert FG Defendant 1846 3697 27
Fleming, Robert FG Defendant 1846 3699 27
Fleming, Robert FG Defendant 1846 3759 2764 27
Fleming, Robert FG Defendant 1846 3696 27
Fleming, Robert FG
Comment: State vs
Defendant 1846 3725 2650 27
Fleming, Robert FG Defendant 1846 3702 27
Fleming, Robert FG Defendant 1846 3692 27
Fleming, Robert FG Defendant 1846 3694 27
Fleming, Robert FG Defendant 1847 3853 28
Fleming, Samuel W
Comment: State vs
Defendant 1844 3127 2243 23
Fleming, Samuel W
Comment: State vs
Defendant 1844 3127 2240 23
Fleming, Washington S
Comment: State vs
Defendant 1838 1731 1295 12
Flemings, Robert FG Defendant 1844 3268 2352 24
Flemming, Robert FG
Comment: State vs
Defendant 1843 3103 23
Flemming, Thomas
Comment: State vs
Defendant 1846 3643 2538 26
Flemming, Washington S
Comment: State vs
Defendant 1838 1735 1300 12
Fleniken, Samuel
Comment: State vs
Defendant 1854 5766 4361 36
Flennakin, James W
Comment: debt
Defendant 1812 99 1
Flennakin, Samuel
Comment: debt
Defendant 1812 99 1
Flenniken, James William Defendant 1839 1912 1369 13
Flenniken, John
Comment: State vs
Defendant 1836 1493 993 11
Flenniken, Samuel Defendant 1838 1882 1239 13
Flenniken, Samuel Defendant 1838 1710 12
Flenniken, Samuel Defendant 1839 2033 871 14
Flenniken, Samuel
Comment: State vs
Defendant 1845 3413 2527 25
Flenniken, Samuel Plaintiff 1846 3571 643 26
Flenniken, Samuel Plaintiff 1846 3572 26

Browse by Letter

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P-Q  R  S  T  U  V  W  X  Y  Z
Powered by engagedpatrons.org