<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
   <channel>
   	
	  <title> from Wright Memorial Public Library</title>
	  <link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79</link>
	  <description/>
      <pubDate>Mon, 24 Mar 2008 00:00:00 GMT</pubDate>
	  <copyright>Copyright 2013 Wright Memorial Public Library</copyright>
	  <language>en-us</language>
	  <lastBuildDate>Wed, 19 Jun 2013 20:52:12 CDT</lastBuildDate>
	
	  	<item>
			<title>Polaris Link Test</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=7801</link>
			<description><![CDATA[<br />  <a href="http://catalog.wright.lib.oh.us/polaris/search/searchresults.aspx?ctx=3.1033.0.0.4&amp;type=Keyword&amp;term=age of innocence&amp;by=TI&amp;sort=RELEVANCE&amp;limit=TOM=bks&amp;query=&amp;page=0#__pos1" target="_blank">Age of Innocence</a><br />   <P>]]></description>
			<author>Reference Staff</author>
           <pubDate>Tue, 26 Oct 2010 14:20:38 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>test</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=5526</link>
			<description><![CDATA[<p>Listen to "Chan Chan" from the Bueno Vista Social Club</p>  <div><object width="400" height="100">  <param name="movie" value="http://s3.amazonaws.com/stlth/static/production/swf/audio_controller.swf" />  <param name="wmode" value="opaque" />  <param name="flashvars" value="song_label=converted-Chan Chan_converted.mp3&amp;music_track=http://drop.io/download/public/55rvmkb7bd9b9ewmftlg/61c1f1ba8984903526ff55666f1064d71a38c48b/1316c3a0-2851-012c-16ee-f8ce1e7e1e0d/23b739a0-2852-012c-80c2-f0e05cc80f1b/v2/content&amp;autoplay=false" />  <embed width="400" height="100" src="http://s3.amazonaws.com/stlth/static/production/swf/audio_controller.swf" type="application/x-shockwave-flash" wmode="opaque" flashvars="song_label=converted-Chan Chan_converted.mp3&amp;music_track=http://drop.io/download/public/55rvmkb7bd9b9ewmftlg/61c1f1ba8984903526ff55666f1064d71a38c48b/1316c3a0-2851-012c-16ee-f8ce1e7e1e0d/23b739a0-2852-012c-80c2-f0e05cc80f1b/v2/content&amp;autoplay=false"></embed>  </object>  <div style="text-align: left; color: rgb(89, 86, 83); font-size: 11px; font-family: Verdana,sans-serif; padding-top: 10px; padding-right: 5px;"><a href="http://drop.io">Drop.io</a></div>  </div> <P>]]></description>
			<author>s</author>
           <pubDate>Tue, 15 Sep 2009 14:22:50 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>Financial Newsletters</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=2582</link>
			<description><![CDATA[All newsletters are available both in print and online <em>in the Library</em> unless otherwise noted.<br />  <br />  <a href="http://www.thechartist.com" target="_blank">Chartist</a> (print only)<br />  <a href="http://www.dowtheory.com/" target="_blank">Dow Theory Forecasts </a><br />  <a href="http://ww1.dowtheoryletters.com/" target="_blank">Dow Theory Letters </a><br />  <a href="http://www.dripinvestor.com/index.asp" target="_blank">DRIP Investor</a><br />  Fidelity Monitor (print only)<br />  Hulbert Financial Digest (print only)<br />  <a href="http://www.adviseronline.com/" target="_blank">Independent Advisor for Vanguard Investors</a><br />  <a href="http://www.kiplinger.com/businessresource/" target="_blank">Kiplinger Washington Letter</a><br />  Louis Rukeyser's Wall Street&nbsp; (print only)<br />  <a href="http://www.moneyletter.com/" target="_blank">Moneyletter</a><br />  <a href="http://www.morningstar.com/" target="_blank">Morningstar Mutual Funds</a><br />  <a href="http://www.fundx.com/customerhome.aspx" target="_blank">NoLoad Fund X</a><br />  <a href="http://www.outlook.standardandpoors.com/" target="_blank">Outlook</a> (Standard and Poor's)<br />  <a href="http://www.pfnewsletter.com/" target="_blank">Personal Finance</a><br />  Prudent Speculator (print only)<br />  <a href="http://www.valueline.com" target="_blank">Value Line</a><br />  <blockquote>Investment&nbsp; Survey<br />  Mutual Funds Survey<br />  Selection and Opinion<br />  Small and Mid-Cap Edition<br />  Special Situations Service</blockquote> <P>]]></description>
			<author>ref</author>
           <pubDate>Sun, 27 Apr 2008 15:29:25 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>Index</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=2508</link>
			<description><![CDATA[<font size="2" face="Arial"><u><strong>INDEX</strong></u><br />  </font>  <div align="left"><font size="2" face="Arial"><strong><br />  <a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;Category=About">About</a></strong><br />  </font> <blockquote><font size="2" face="Arial"><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=1462">About this Blog</a><br />  </font> </blockquote> <font size="2" face="Arial"><strong><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;Category=Antiques">Antiques</a><br />  </strong></font><blockquote><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=1511">Antiques and Collectibles</a><br />  <a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=3011">What's It Worth</a> <br />  </blockquote><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;Category=Art"><strong>Art</strong></a><br />  <blockquote><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=2678">Art Online</a><br />  <a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=2625">Online Art Museum</a> </blockquote><font size="2" face="Arial"><strong> Books/Reading<br />  </strong></font> <blockquote><font size="2" face="Arial"><strong><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;Category=Big Read">Big Read</a><br />  </strong></font><blockquote><a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=2417">The Big Read 2008</a><br />  <a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=2538">Meet the Author</a></blockquote><font size="2" face="Arial"><strong> Book Club<br />  Book Lists<br />  Reference Books<br />  </strong></font></blockquote> <font size="2" face="Arial"><strong>Business<br />  Consumer Information<br />  Employment<br />  Featured Resource<br />  Film<br />  Finance<br />  Food<br />  Government<br />  Health/Medicine<br />  Home<br />  How To<br />  Language<br />  Libraries<br />  Local<br />  News<br />  Ohio<br />  Program<br />  Science/Technology<br />  Seniors<br />  Taxes<br />  Voting</strong><br />  </font> <br />  </div> <P>]]></description>
			<author>ref</author>
           <pubDate>Wed, 09 Apr 2008 12:35:21 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>embed test</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=2496</link>
			<description><![CDATA[<div id="__ss_312171" style="width: 300px; text-align: left;"><object width="300" height="355" style="margin: 0px;">  <param value="http://static.slideshare.net/swf/ssplayer2.swf?doc=using-wordpress-for-internet-publishing-1205855252879718-3" name="movie" />  <param value="true" name="allowFullScreen" />  <param value="always" name="allowScriptAccess" /><embed width="350" height="355" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=using-wordpress-for-internet-publishing-1205855252879718-3"></embed></object>  <div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"><a href="http://www.slideshare.net/?src=embed"><img alt="SlideShare" style="border: 0px none ; margin-bottom: -5px;" src="http://static.slideshare.net/swf/logo_embd.png" /></a> | <a title="View 'Using Wordpress for Internet Publishing' on SlideShare" href="http://www.slideshare.net/OPLIN/using-wordpress-for-internet-publishing?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>  </div> <P>]]></description>
			<author>ref</author>
           <pubDate>Sun, 06 Apr 2008 15:49:15 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>How to Get a Stock Quote</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=2452</link>
			<description><![CDATA[Various online resources allow you to search for stock quotes.&nbsp; Choose one from our investor resources posts - Investor Resources, Additional Investor Resources.&nbsp; For our example, we will use Yahoo! Finance (<a target="_blank" href="http://finance.yahoo.com">http://finance.yahoo.com</a>).<br />  <br />  For a Current Quote:<br />  <blockquote>In the <em>Get Quotes</em> search box, type in the either ticker symbol or name of the company for which you want a quote.&nbsp; A list of possibilities will appear as you type.&nbsp; Either select from the list or finish entering your symbol or name and click on the <em>Get Quotes</em> button.&nbsp; <br />  <br />  To find the current quote on the company information page, look for<u> Last Trade</u>.&nbsp; The time of the last trade will also be listed along with additional information.<br />  </blockquote>For a Historical Quote:<br />  <blockquote>Go to the company information page following the above instructions.&nbsp; On the left hand navigation, locate <em>Historical Prices</em> and click on it.&nbsp; This will open the <strong>Historical Prices</strong> page for your company.&nbsp; Limit results with the <em>Set Date Range</em> function, which allows you to specify not only a date range, but also Daily, Weekly, Monthly, or Dividend prices.<br />  </blockquote>For Mutual Funds and Bonds <br />  <blockquote>On the <a target="_blank" href="http://finance.yahoo.com">Yahoo! Finance</a> homepage, locate the <u>Investing</u> tab.&nbsp; By hovering over the tab without clicking you will reveal a list of options, including <a target="_blank" href="http://finance.yahoo.com/funds">Mutual Funds </a>and <a target="_blank" href="http://finance.yahoo.com/bonds">Bonds</a>.&nbsp; Click on the option you want.&nbsp; When the page you choose opens, find the <em>Look Up</em> search on the left hand navigation.&nbsp; Enter the required information, name or symbol, and press Enter.<br />  </blockquote> Please remember that this is only an example.&nbsp; Other sites offer similar information in comparable ways.&nbsp; Find the one you like best and let us know about it. <P>]]></description>
			<author>ref</author>
           <pubDate>Wed, 26 Mar 2008 14:06:10 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>Additional Investing Resources</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=79&amp;BlogPostID=2438</link>
			<description><![CDATA[<a target="_blank" href="http://www.thestreet.com">TheStreet.com</a><br />  <br />  <a target="_blank" href="http://www.fool.com">The Motley Fool</a><br />  <br />  <a target="_blank" href="http://www.better-investing.org/Public/default.htm">Better Investing</a> from the National Association of Investors<br />  <br />  <a target="_blank" href="http://money.aol.com/">AOL Money &amp; Finance</a><br />  <br />  <a target="_blank" href="http://moneycentral.msn.com/home.asp">MSN Money</a><br />  <br />  <a target="_blank" href="http://money.cnn.com/">CNN Money.com</a><br />  <br />  <a target="_blank" href="http://www.finweb.com/">The Financial Web</a><br />  <br />  Forbes Newsletters page<br />  <br />  <a href="http://www.economist.com/research/Economics/" target="_blank">Economics A-Z</a> - a glossary of economic terms from the<a href="http://www.economist.com" target="_blank"> Economist magazine</a><br />  <br />  list of financial newsletters with online access in the library <P>]]></description>
			<author>ref</author>
           <pubDate>Mon, 24 Mar 2008 15:27:21 GMT</pubDate>
			</item>
	  
	</channel>
</rss>