<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
   <channel>
   	
	  <title>												CheckItOut@WrightLibrary				 from Wright Memorial Public Library</title>
	  <link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143</link>
	  <description>&lt;span style="font-family: arial; font-size: small"&gt;Welcome to the Reference Department Blog. Visit often for information on programs and events, featured research tools, book lists, and Web resources.  We encourage you, our patrons, to &lt;a href="http://engagedpatrons.org/ContactUs.cfm?SiteID=4725"&gt;give feedback and share&lt;/a&gt; your own favorite resources and books.  Join us in creating a unique resource for the Wright Library Community.  

	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	</description>
      <pubDate>Wed, 01 Apr 2009 00:00:00 GMT</pubDate>
	  <copyright>Copyright 2013 Wright Memorial Public Library</copyright>
	  <language>en-us</language>
	  <lastBuildDate>Sun, 19 May 2013 00:28:05 CDT</lastBuildDate>
	
	  	<item>
			<title>Explore Other Cultures</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=4491</link>
			<description><![CDATA[<p><a href="http://www.oplin.org/culturegrams" target="_blank&quot;"><span style="font-family: Arial;">CultureGrams</span></a><span style="font-family: Arial;"> provides cultural reports covering 25 categories such as land and climate, history, personal appearance, greetings, gestures, family, diet, holidays, economy, education, health, and events and trends.  The World Edition includes 204 country-specific reports, with additional reports included in the Kids, States, and Provinces editions.&nbsp; Perfect for students learning about other cultures and travelers preparing to visit a new country.</span></p>  <p>&nbsp;</p> <P>
				<a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143"><img align="right" src="http://engagedpatrons.org/clientimages/4725/culturegrams.gif" border="0" hspace="5"></a>
			]]></description>
			<author>Reference Staff</author>
           <pubDate>Thu, 16 Apr 2009 10:30:46 GMT</pubDate>
			</item>
	  
	  	<item>
			<title>Maps Online</title>
			<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143&amp;BlogPostID=4389</link>
			<description><![CDATA[<p><span style="font-family: Arial;">Most people know that you can find maps online and many use services like </span><a href="http://www.maps.google.com" target="_blank"><span style="font-family: Arial;">Google Maps</span></a><span style="font-family: Arial;">, </span><a href="http://www.mapquest.com/" target="_blank"><span style="font-family: Arial;">Mapquest</span></a><span style="font-family: Arial;">, or </span><a href="http://maps.yahoo.com/" target="_blank"><span style="font-family: Arial;">Yahoo Maps</span></a><span style="font-family: Arial;"> to find places and directions.&nbsp; Read </span><a target="_blank" href="http://www.pcworld.com/article/136018/the_webs_best_mapping_sites.html"><span style="font-family: Arial;">this article</span></a><span style="font-family: Arial;"> to find out what other features these services offer.&nbsp; <br />  </span></p>  <p><a href="http://www.buckeyetraffic.org/" target="_blank"><span style="font-family: Arial;">BuckeyeTraffic.org</span></a><span style="font-family: Arial;"> has a terrific map of Ohio which lets you see road and traffic conditions.&nbsp; <br />  </span></p>  <p><span style="font-family: Arial;">There are also general maps (and some more specific maps) available from a variety of sites.&nbsp; Many are in formats that you can print out, which can be perfect for students doing country reports. <br />  </span></p>  <ul>      <li><a href="http://www.infoplease.com/atlas/" target="_blank"><span style="font-family: Arial;">InfoPlease Atlas</span></a><span style="font-family: Arial;"><br />      </span></li>      <li><a target="_blank" href="http://maps.nationalgeographic.com/maps"><span style="font-family: Arial;">National Geographic</span></a><span style="font-family: Arial;"><br />      </span></li>      <li><a target="_blank" href="http://www.randmcnally.com/rmc/home.jsp?cmty=0"><span style="font-family: Arial;">Rand McNally</span></a><span style="font-family: Arial;"><br />      </span></li>      <li><a target="_blank" href="http://terraserver-usa.com/"><span style="font-family: Arial;">Terra Server</span></a><span style="font-family: Arial;"> (satellite images)<br />      </span></li>      <li><a href="http://www.un.org/Depts/Cartographic/english/htmain.htm" target="_blank"><span style="font-family: Arial;">United Nations Cartographic Section</span></a></li>      <li><a target="_blank" href="http://www.worldmapper.org/index.html"><span style="font-family: Arial;">WorldMapper.org</span></a><span style="font-family: Arial;"><br />      </span></li>      <li><a target="_blank" href="http://www.worldatlas.com/aatlas/world.htm"><span style="font-family: Arial;">WorldAtlas.com</span></a><span style="font-family: Arial;"><br />      </span></li>  </ul>  <p><span style="font-family: Arial;">Mapping services like </span><a target="_blank" href="http://nmviewogc.cr.usgs.gov/viewer.htm"><span style="font-family: Arial;">National Map Viewer</span></a><span style="font-family: Arial;"> from USGS, </span><a href="http://nationalatlas.gov/natlas/Natlasstart.asp" target="_blank"><span style="font-family: Arial;">Map Maker</span></a><span style="font-family: Arial;"> from </span><a href="http://nationalatlas.gov/" target="_blank"><span style="font-family: Arial;">NationalAtlas.gov</span></a><span style="font-family: Arial;">, and </span><a href="http://tiger.census.gov/cgi-bin/mapbrowse-tbl" target="_blank"><span style="font-family: Arial;">Tiger Map Service</span></a><span style="font-family: Arial;"> from the </span><a href="http://www.census.gov/" target="_blank"><span style="font-family: Arial;">U.S Census Bureau</span></a><span style="font-family: Arial;"> let you customize maps</span><span style="font-family: Arial;">.&nbsp; The Census Bureau also makes both </span><a href="http://factfinder.census.gov/jsp/saff/SAFFInfo.jsp?_pageId=referencemaps&amp;_submenuId=maps_2&amp;geo_id=" target="_blank"><span style="font-family: Arial;">Reference maps</span></a><span style="font-family <P>
				<a href="http://engagedpatrons.org/Blogs.cfm?SiteID=4725&amp;BlogID=143"><img align="right" src="http://engagedpatrons.org/clientimages/4725/ohiomap.jpeg" border="0" hspace="5"></a>
			]]></description>
			<author>Reference Staff</author>
           <pubDate>Wed, 01 Apr 2009 08:47:04 GMT</pubDate>
			</item>
	  
	</channel>
</rss>