<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	   <channel>
	   	
		  <title>Stanislaus Agendas	 from Stanislaus County Library</title>
		  <link>http://engagedpatrons.org/Blogs.cfm?SiteID=2487&amp;BlogID=303</link>
		  <description>	
	</description>
	      <pubDate>Fri, 31 Mar 2017 00:00:00 GMT</pubDate>
		  <copyright>Copyright 2026 Stanislaus County Library</copyright>
		  <language>en-us</language>
		  <lastBuildDate>Mon, 08 Jun 2026 22:06:56 CDT</lastBuildDate>
		
		  	<item>
				<title>California DUI Report for 2020 released</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=2487&amp;BlogID=303&amp;BlogPostID=18601</link>
				<description><![CDATA[The California Department of Motor Vehicles has released the 2020 Annual Report of the California DUI Management Information System. This report includes State and county-level statistics for DUI-related arrests, sanctions, and accidents. The Report is available for review at the Modesto Library or at&nbsp;<a href="https://www.dmv.ca.gov/">https://www.dmv.ca.gov/</a> <P>]]></description>
				<author>John McCloud</author>
	           <pubDate>Mon, 18 Oct 2021 10:33:25 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Annual DUI Management Information System report</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=2487&amp;BlogID=303&amp;BlogPostID=17339</link>
				<description><![CDATA[The California Department of Motor Vehicles has released the 2017 Annual Report of the California DUI Management Information System. The Report provides statistics on DUI arrests, convictions, sanctions, and crashes. The Report is available for review at the Modesto Library or at<br />  <a href="http://www.dmv.ca.gov/portal/dmv/forms/about/profile/rd/r_d_report/section_5/S5-257.pdf">http://www.dmv.ca.gov/portal/dmv/forms/about/profile/rd/r_d_report/section_5/S5-257.pdf</a> <P>]]></description>
				<author>John McCloud</author>
	           <pubDate>Tue, 29 Jan 2019 17:39:40 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>DMV 2016 DUI Report released</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=2487&amp;BlogID=303&amp;BlogPostID=17321</link>
				<description><![CDATA[The Department of Motor Vehicles has released the 2016 Annual Report of the California DUI Management Infomration System. The report contains data on DUI arrests, convictions, crashes, and recidivism rates. The report is available for review at the Modesto Library or at<br />  <a href="https://www.dmv.ca.gov/portal/wcm/connect/42e6aa79-21c6-4d33-a11d-7e6c9651171d/S5-256.pdf?MOD=AJPERES&amp;CVID=">https://www.dmv.ca.gov/portal/wcm/connect/42e6aa79-21c6-4d33-a11d-7e6c9651171d/S5-256.pdf?MOD=AJPERES&amp;CVID=</a> <P>]]></description>
				<author>John McCloud</author>
	           <pubDate>Wed, 19 Dec 2018 16:32:03 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>DMV Research Report on Crash Risks of Certain Drivers</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=2487&amp;BlogID=303&amp;BlogPostID=15692</link>
				<description><![CDATA[The California Department of Motor Vehicles has released a research report Crash Risks of Drivers with Physical and Mental Conditions.<br />  <br />  This and other DMV reports are available at:<br />  <a href="https://www.dmv.ca.gov/portal/dmv/detail/about/profile/rd/toc">https://www.dmv.ca.gov/portal/dmv/detail/about/profile/rd/toc</a> <P>]]></description>
				<author>John McCloud</author>
	           <pubDate>Fri, 31 Mar 2017 11:46:52 GMT</pubDate>
				</item>
		  
		</channel>
	</rss> 