<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	   <channel>
	   	
		  <title>Library News from Menomonie Public Library</title>
		  <link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227</link>
		  <description>Keeping you up-to-date on what we are doing at the library. We invite you to join in the conversation!
	
	
	
	
	
	
	</description>
	      <pubDate>Wed, 23 Sep 2009 00:00:00 GMT</pubDate>
		  <copyright>Copyright 2026 Menomonie Public Library</copyright>
		  <language>en-us</language>
		  <lastBuildDate>Sat, 13 Jun 2026 07:23:14 CDT</lastBuildDate>
		
		  	<item>
				<title>2009 Annual Report</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=6529</link>
				<description><![CDATA[It is that time of year again when I start thinking about spring.&nbsp; Besides the welcome thaw in the weather, spring means library statistics!&nbsp; It is the time of year when librarians need to get annual reports on library activity to the state and their governing boards.&nbsp; So while I enjoy the first hints of warm weather and the excited chatter of birds, it also a time spent gathering numbers and sweating over the calculator.&nbsp; Librarians even have workshops on doing annual reports.&nbsp; Misery loves company they say.<br />  <br />  The numbers are in for 2009 and they do tell a story.&nbsp; I don&rsquo;t want to bury you in a blizzard of numbers so I will limit myself to a few key statistics.  <ul>  	<li>  		172,424 visitors to the library in 2009 which is over 500 visitors per-day.</li>  	<li>  		368,015 items were circulated to customers which is an 8.5% icrease over 2008.</li>  	<li>  		20,271 Internet sessions were logged by customers on our computers.</li>  	<li>  		&nbsp;&nbsp;4,397 children attended story times.&nbsp; This was an increase of 860 over 2008.</li>  	<li>  		&nbsp;&nbsp;4,353 children learned about the importance of reading through our programs for the schools and daycare centers.</li>  	<li>  		&nbsp;&nbsp;1,473 children participated in the summer reading program.</li>  	<li>  		&nbsp;&nbsp;1,600 people attended 19 events during our community wide read of Jack London&rsquo;s <u>The Call of the Wild.&nbsp; &nbsp;</u>The programs were made possible by a grant from the National Endowment for the Humanities.</li>  </ul>  Looking back on 2009 it was a busy year for the library.&nbsp; The Board of Trustees approved a small renovation including new carpeting throughout.&nbsp; The lobby floor was restored and the Children and Teen areas received new furnishings.&nbsp; Despite being closed for nearly three weeks our business was up.<br />  <br />  The library also began winter Sunday hours in from 1 &ndash; 5 p.m. in 2009.&nbsp; They started off slow but are now a busy day just like any other.<br />  <br />  What&rsquo;s in store for the library in 2010?&nbsp; The Bill and Melinda Gates Foundation are providing us with funds to purchase new computers for public Internet.&nbsp; The landscaping along Wolske Bay Rd. will be restored.&nbsp; The public restrooms will be refurbished.&nbsp; The Youth Department is increasing their outreach to daycares and the Menomonie Middle School.&nbsp; &ldquo;Reading in the Dog House&rdquo; where reluctant readers can read to a trained therapy dog is launched.&nbsp; The library is also on the list to receive expanded Internet bandwidth through funds provided by the American Recovery and Reinvestment Act and the state of Wisconsin.&nbsp; I am excited about 2010 because I see the library continuing to offer a diverse selection of materials and programs.&nbsp; Please stop by often this year.<br />   <P>]]></description>
				<author>Ted</author>
	           <pubDate>Wed, 03 Mar 2010 13:27:41 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>February News of Note</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=6376</link>
				<description><![CDATA[The library&rsquo;s <a href="http://http://www.booksite.com/texis/scripts/bookletter/eventcal.html?sid=7029&amp;cal=4">Menomonie Reads </a>event, which kicked off January 15, has been rolling along.&nbsp; This community read of bestselling author <a href="http://www.fallsapart.com">Sherman Alexie&rsquo;s </a>National Book Award winning coming of age novel, <u>The Absolutely True Diary of a Part-Time Indian</u> offers an opportunity for the community to discuss important social issues raised by the book and to remember the Native American heritage of our region.&nbsp; We have given away 600 copies of the book since the kickoff event that featured TRAILS Native American Youth Dance Troupe from Hertel.&nbsp; Peter Phippen, renowned flutist from Eau Claire, regaled us with his skills on Native American flutes last week.&nbsp; This week, we are showing the film <u>Smoke Signals</u> for which Sherman Alexie wrote the screenplay.&nbsp; Professor Jean-Marie Dauplaise will lead our discussion.&nbsp; The film showing begins at 2:00 p.m. on Sunday, February 7 at the library.&nbsp; The event is free and open to the public.<br />  <br />  The library will be initiating a new e-book program in the near future.&nbsp; We will begin checking out Amazon Kindle e-book readers soon.&nbsp; E-book readers have become the rage since Amazon introduced their Kindle reader a couple of years ago.&nbsp; Kindle readers are perennially at the top of most wanted gift lists.&nbsp;&nbsp; This new generation of electronic book readers features so called e-ink technology which rivals the resolution of ink on paper.&nbsp; The library plans to begin its Kindle program by allowing our customers to choose the e-book they want us to put on the Kindle.&nbsp; In no time we will have a collection of local favorites on the Kindles that will reflect the reading choices of our community.&nbsp; Look for this program to commence in the coming months.&nbsp; If you have further questions about this program, contact the library at 715-232-2164 ext. 10.<br />  &nbsp;<br />  The library&rsquo;s youth department has started a new program called Reading in the Dog House Kids Reading to Dogs!&nbsp; Dogs Listening to Kids!&nbsp; This is a story time where kids will be able to read to Harley, a small Shi-Tsu companion dog.&nbsp; Open to children currently in 1st-5th grade.&nbsp; Reading in the Dog House will be held on Tuesdays from 4:15-5pm starting February 2, 2010.&nbsp;Contact Youth Services with any questions.&nbsp; The program is FREE and NO registration is necessary.<br />  &nbsp;<br />   <P>]]></description>
				<author>Ted</author>
	           <pubDate>Fri, 05 Feb 2010 11:28:20 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>2010 Library Trends</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=6147</link>
				<description><![CDATA[<p>The past two years one of the most popular holiday gifts to give and receive has been an e-book reader.&nbsp;Amazon&rsquo;s Kindle, Sony&rsquo;s Reader, and now Barnes and Noble&rsquo;s Nook have perennially topped the list of most popular gifts.&nbsp;All the e-book readers are based on the recent development of so called e-ink technology.&nbsp;For the first time, the resolution of text on screen rivals that of ink on paper.&nbsp;Frequent travelers and commuters find e-book readers particularly useful because they can carry hundreds of titles on a compact device.&nbsp;Avid readers are also falling in love with e-book readers and the instant gratification of downloading their next must read.&nbsp;Amazon announced that on Christmas Day, for the first time ever, they sold more electronic books than physical books.&nbsp;All those lucky people that were gifted a Kindle trying it out, no doubt.</p>  <div>Not to be left off the gift list, the library will be purchasing e-book readers in 2010.&nbsp;We plan to start checking them out on a trial basis to see if it is a sustainable service and one that is popular with customers.&nbsp;&nbsp; We hope that patrons who don&rsquo;t already have an e-book reader will the find the library&rsquo;s reader a good way to try one out before purchasing.&nbsp;The e-book readers will also be a way for us to get more copies of current bestsellers available to our customers quickly.</div>  <div>&nbsp;</div>  <div>Another tech development that is sure to keep growing in 2010 is the trend towards downloadable and streaming movies over broadband Internet.&nbsp;Amazon, Blockbuster, and Netflix are all getting into this service in a big way.&nbsp;Users can now download and stream hi-def movie releases over their broadband Internet connections to their digital video recording (DVR) devices.&nbsp;No more waiting for the newest release or even leaving the comfort of your couch.&nbsp;A few clicks of the remote and voila.&nbsp;I&rsquo;ve noticed that several models of new hi-def televisions are coming with a DVR built-in and gaming consoles are adding this capability.&nbsp; Amazon, Blockbuster and Netflix have made 1,000&rsquo;s of movies available for download.&nbsp;I think this a big trend as more people get broadband Internet to their homes. &nbsp;&nbsp;Public libraries will be able to take advantage of this trend by offering collections of free digital video recordings.</div>  <div>&nbsp;</div>  <div>Don&rsquo;t miss our programs beginning this month:</div>  <div>&nbsp;</div>  <div>Menomonie Reads Sherman Alexie&rsquo;s award-winning coming of age novel <u>The Absolutely True Diary of a Part-Time Indian.</u>&nbsp;Kickoff is January 15 @ 6:30 p.m. at the Dunn County Historical Society&rsquo;s Rassbach &nbsp;Museum.</div>  <div>&nbsp;</div>  <div>Crime Club adult mystery book discussion begins January 17 at 2:00 p.m. in the library.&nbsp;Discussion led by Jessica Moyer.&nbsp;<u>Faceless Killers</u> by Henning Mankell will kick off this exciting new book group.</div>  <div>&nbsp;</div>  <div>For a full listing of upcoming programs visit the library&rsquo;s web site or at <a href="http://www.menomonielibrary.org/"><font color="#800080">www.menomonielibrary.org</font></a> or stop by.</div>  <div>&nbsp;</div>  <div>Thanks to all who remembered the library this year with a gift to our Foundation or Friends group.&nbsp;All gifts are tax deductible and go a long way in helping the library provide materials and programming that benefit all.</div> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Mon, 04 Jan 2010 10:10:03 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Plans for 2010</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=5992</link>
				<description><![CDATA[<p>Library staff is currently planning new programming which will begin in January.&nbsp;We are forming a Crime Book Club which will meet the third Sunday of the month beginning January 17th at 2:00 p.m. in the library's meeting room.&nbsp;&nbsp;Menomonie and the library are fortunate to have Jessica Moyer leading this book discussion.&nbsp;She is an experienced book club leader and the author of several publications for librarians including <u>Research Based Readers&rsquo; Advisory</u> and <u>Readers&rsquo; Advisory Handbook.</u>&nbsp;She frequently presents at conferences on the topics of libraries and reading and is considered an authority on the art of readers&rsquo; advisory.</p>  <div><u>Faceless Killers</u> by Henning Mankell will kick off this exciting new book group. &nbsp;&nbsp;<u>Faceless Killers</u> is set in the province of Skane, Sweden.&nbsp;When an elderly farmer is murdered in his farmhouse, inspector Kurt Wallander is assigned to the case.&nbsp;His first and only clue is the dying word spoken by the farmer&rsquo;s wife, &ldquo;Foreigner.&rdquo;&nbsp;<u>Coroner&rsquo;s Lunch</u> by Colin Cotterill will be discussed at the February 21 gathering.&nbsp;To see more titles under consideration for discussion see the library&rsquo;s web site at <a href="http://www.menomonielibrary.org/"><font color="#800080">www.menomonielibrary.org</font></a> or contact the library at 232-2164 ext. 10.&nbsp; The library is also considering starting a science fiction/fantasy book club if there is interest.&nbsp;Let us know if this is of interest to you.</div>  <div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div>  <div>Plans are also underway for Menomonie Reads, a community-wide reading event which will begin in January.&nbsp;Our community-wide read last year of <u>The Call of the Wild</u> was successful and I am excited about the community partnerships we are forming for 2010&rsquo;s read and the title we have chosen.&nbsp;We already have a great lineup of programs and presentations to tie-in with the book so watch for announcements of the kickoff.</div>  <div>&nbsp;</div>  <div>&nbsp;Santa and Mrs. Claus are coming for their annual visit on December 7 from 4-6 p.m.&nbsp;Even though I&rsquo;m too big for his lap I always look forward to the visit.&nbsp;Parents, don&rsquo;t forget your cameras!</div>  <div>&nbsp;</div>  <div>&nbsp;Winter story times begin January 5 every Tuesday, Wednesday, and Thursday through March.&nbsp;&nbsp; Learning Together is for children ages 1-3 years who attend with a parent or caregiver and runs from 10:10 &ndash; 10:30.&nbsp;On My Own is for 3-5 year olds and is FOR KIDS ONLY.&nbsp;It runs 10:40 &ndash; 11:10.&nbsp;No registration is required for either of these sessions.</div>  <div>&nbsp;</div>  <div>Have you noticed the book price war going on between the big retailers Wal-Mart, Amazon, and Target?&nbsp;They are selling selected titles below cost.&nbsp;While this is good for consumers, some publishers and writers are concerned about the downward pressure this puts on the price of all books.&nbsp;They fear that it will make it more difficult for authors to be published as publishers look to print only those books that have the chance to be blockblusters.&nbsp;An interesting debate should follow. &nbsp;</div> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Tue, 01 Dec 2009 10:35:25 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Net Neutrality Debate</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=5846</link>
				<description><![CDATA[<p>The net neutrality debate has heated up with the recent proposals from the Federal Communications Commission (FCC) to govern the flow of information on the Internet.&nbsp;What is net neutrality?&nbsp;It is not easy to find a simple definition.&nbsp;The best one I have come across is from the organization Save the Internet (www.savetheinternet.com):&nbsp;&ldquo;Net Neutrality simply means no discrimination. Net Neutrality prevents Internet providers from blocking, speeding up or slowing down Web content based on its source, ownership or destination.&rdquo;</p>  <div>This debate is interesting because it calls into question the very nature of the Internet and there are so many powerful players on both sides of the issue.&nbsp;On one side you&rsquo;ve got the big content providers like Google, Yahoo, Microsoft, Ebay, and Amazon.&nbsp;On the other side you have the big telecommunication providers like AT&amp;T, Verizon, Comcast, and Time-Warner.&nbsp;With the recent vote by the FCC to implement rules that would &ldquo;protect&rdquo; the Internet and keep it neutral, politicians of all persuasions have joined the debate.</div>  <div>&nbsp;</div>  <div>Libraries also have a dog in this hunt.&nbsp;Libraries have come to rely on the Internet to provide information resources for our patrons.&nbsp;Many information sources are only available on the Internet.&nbsp;The Internet has become such an important component of our work that the American Library Association (ALA) has come out with a position on net neutrality.&nbsp;&nbsp;&nbsp;For the ALA, net neutrality is critical to intellectual freedom, quoting from their position paper:&nbsp;&ldquo;Network Neutrality (or &quot;net&quot; neutrality) is the concept of online non-discrimination. It is the principle that consumers/citizens should be free to get access to - or to provide - the Internet content and services they wish, and that consumer access should not be regulated based on the nature or source of that content or service. Information providers -&nbsp;which may be websites, online services, etc., and who may be affiliated with traditional commercial enterprises but who also may be individual citizens, libraries, schools, or nonprofit entities -&nbsp;should have essentially the same quality of access to distribute their offerings. &quot;Pipe&quot; owners (carriers) should not be allowed to charge some information providers more money for the same pipes, or establish exclusive deals that relegate everyone else (including small noncommercial or startup entities) to an Internet &quot;slow lane.&quot; This principle should hold true even when a broadband provider is providing Internet carriage to a competitor.&rdquo;</div>  <div>&nbsp;</div>  <div>If you use the Internet, this is&nbsp;a debate of consequence&nbsp;and there are good arguments on both sides.&nbsp;If you want to learn more just type &ldquo;net neutrality&rdquo; into your search engine of choice and you will get mountains of information.</div>  <div>&nbsp;</div>  <div>For now, I&rsquo;m going to watch the debate over the FCC&rsquo;s new ruling on net neutrality more closely.&nbsp;Of course as my teenage daughter likes to point out I have a boring life.</div> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Thu, 29 Oct 2009 16:57:40 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Public library funding a challenge</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=5704</link>
				<description><![CDATA[<p>Excerpted from&nbsp;a Bill &amp; Melinda Gates Foundation&nbsp;study on public library funding in the United States</p>  <p>&quot;Public library use in the United States is growing. Circulation and visits to U.S.libraries are increasing and a wide range of services, such as literacy classes, teen programs and public access computing, are also experiencing strong demand.&nbsp;But the public funding required to sustain the variety, use and appetite for library services is not keeping pace with demand. For many public libraries, particularly those in smaller rural communities, funding is a growing concern.&quot;</p>  <p align="left">&quot;Federal and state funding for public libraries has flattened or declined, and the ability to raise funds from local sources, which represent 81% of all library funding, has also become more difficult.&quot;</p>  <p align="left">&quot;Library levies and referenda are being placed on election ballots less frequently in recent years and passage rates of the library levies that make it to the ballot have steadily declined over the past decade.&quot;&nbsp;</p>  <p>Sources of public library funding:<b><font size="1" face="MetaCondBoldLF-Roman"><font size="1" face="MetaCondBoldLF-Roman"> </font></font></b></p>  <ul>      <li><span style="font-size: x-small">Local government funding (81.4%)</span></li>      <li><span style="font-size: x-small">Federal government (0.5%)</span></li>      <li><span style="font-size: x-small">Nontax sources including fees, </span><span style="font-size: x-small">donations, fines, etc. (8.4%)</span></li>      <li><span style="font-size: x-small">State government (9.6%)</span></li>  </ul>  <p align="left"><span style="font-size: x-small">Source: National Center for Education Statistics, 2007<span id="1255119769180E" style="display: none">&nbsp;</span></span></p> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Fri, 09 Oct 2009 15:30:08 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Libraries are experiencing increased demands for service</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=5625</link>
				<description><![CDATA[<p>&nbsp;The current economic climate has made libraries an even more vital part of their communities; they&rsquo;re busier than ever.&nbsp;It&rsquo;s a national phenomenon.</p>  <div><b>Key quote*:</b>&nbsp;&quot;Whenever you have tough economic times, public libraries are a place people go because they have no other alternatives or because they know they are going to get the kind of powerful information that will make a difference in their lives.&quot;&nbsp;</div>  <div>--Kristin McDonough, Director of the Science/Industry/Business Library of the New York Public Library.</div>  <ul type="disc">      <li>&ldquo;Frugal readers drive up library circulation 30%.&dquo;&nbsp;Chicago <i>Sun-Times</i>, 6/28/2009.</li>      <li>&nbsp;&ldquo;Downturn Puts New Stresses on Libraries&rdquo;.&nbsp;<i>The New York Times,</i> 4/1/2009.</li>      <li>&ldquo;Libraries Stressed, Yet Needed More Than Ever.&rdquo;&nbsp;<i>The Denver Post</i>, 3/22/2009.</li>      <li><b>*</b>&ldquo;Hard Economic Times a Boon for Libraries.&nbsp;CNN.com, 2/28/2009.</li>      <li>&nbsp;&ldquo;In Slumping Economy, Library Use Shoots Up&rdquo;.&nbsp;Greater Milwaukee Today, 2/10/2009.</li>      <li>&quot;Libraries many benefits rediscovered in hard economic times&quot;.&nbsp; <i>Milwaukee</i><i> Journal Sentinel</i>,&nbsp;1/22/2009.</li>      <li>&quot;Folks Are Flocking to the Library, a Cozy Place to Look for a Job&quot;.&nbsp; <i>Wall Street Journal</i>, 1/15/2009.</li>      <li>&quot;Library use up with economy drop.&quot;&nbsp; <i>Racine</i> <i>Journal Times</i>, 1/4/2009.</li>      <li>&ldquo;Check it out:&nbsp;As the economy sags, library use is booming.&rdquo;&nbsp;<i>The Boston Globe, </i>1/4/2009.</li>      <li>&quot;As economy goes down, traffic at the library goes up.&quot;&nbsp; <i>Wisconsin</i><i> State</i><i> Journal</i>, 1/1/2009.</li>  </ul>  <div>&nbsp;</div>  <p>&nbsp;</p> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Mon, 28 Sep 2009 16:21:00 GMT</pubDate>
				</item>
		  
		  	<item>
				<title>Computer Workshops for Beginners</title>
				<link>http://engagedpatrons.org/Blogs.cfm?SiteID=4601&amp;BlogID=227&amp;BlogPostID=5586</link>
				<description><![CDATA[<p>The library will be offering beginner computer workshops in October.&nbsp; All workshops will be held at 10:00 a.m. in the library's meeting room.</p>  <ul>      <li>Monday, October 12 - Computer Basics</li>      <li>Tuesday, October 13 - Internet 101</li>      <li>Monday, October 19 - Email Basics</li>      <li>Tuesday, October 20 - Microsoft Word Basics</li>  </ul>  <p>No registration is required.&nbsp; All classes are free.&nbsp; For more information contact the library at 232-2164 ext. 10</p>  <p><strong>Funded by a Library Services and Technology Act Grant from the Institute of Library and Museum Services</strong></p> <P>]]></description>
				<author>Ted</author>
	           <pubDate>Wed, 23 Sep 2009 16:35:56 GMT</pubDate>
				</item>
		  
		</channel>
	</rss> 